Description
Week | Deca | Boldenone | Proviron | Clomid |
---|---|---|---|---|
1 | 400 MG / Week | 400 MG / Week | ||
2 | 400 MG / Week | 400 MG / Week | ||
3 | 400 MG / Week | 400 MG / Week | ||
4 | 400 MG / Week | 400 MG / Week | 2 Tab 50 Mg / Day | |
5 | 400 MG / Week | 400 MG / Week | 2 Tab 50 Mg / Day | |
6 | 400 MG / Week | 400 MG / Week | 3 Tab 50 Mg / Day | |
8 | 400 MG / Week | 400 MG / Week | 3 Tab 50 Mg / Day | |
9 | ||||
10 | 1 Tab 50 Mg / Day | |||
11 | 1 Tab 50 Mg / Day | |||
12 | 1 Tab 50 Mg / Day | |||
Advanced Mass Cycle:
Total:
7 x Deca 500 Totally : 3200 mg
7 x Boldenon 500 Totally : 3200 mg
91 tabs (100 tabs) Proviron
21 tabs (30 tabs) Clomid
Any question about the product? Ask us via Telegram chat!
Related products
$65 – $85
This product has multiple variants. The options may be chosen on the product page
$120 – $150
This product has multiple variants. The options may be chosen on the product page