Description
Week | Dianabol | Androl | Proviron | Tamoxifen |
---|---|---|---|---|
1 | 3 tabs 30 Mg / Day | 1 Tab 50 Mg / Day | ||
2 | 3 tabs 30 Mg / Day | 1 Tab 50 Mg / Day | ||
3 | 3 tabs 30 Mg / Day | 1 Tab 50 Mg / Day | 1 Tab 25 Mg / Day | |
4 | 3 tabs 30 Mg / Day | 1 Tab 50 Mg / Day | 1 Tab 25 Mg / Day | |
5 | 3 tabs 30 Mg / Day | 1 Tab 50 Mg / Day | 1 Tab 25 Mg / Day | 1 Tab 10 Mg / Day |
6 | 3 tabs 30 Mg / Day | 1 Tab 10 Mg / Day | ||
7 | 1 Tab 10 Mg / Day | |||
8 | 1 Tab 10 Mg / Day |
All Oral Cycle 2:
Total:
126 tabs Dianabol (120 tabs)
56 tabs Methyl Testosterone (60 tabs)
21 tabs Proviron (20 tabs)
28 tabs Tamoxifen (30 tabs)