Description
Week | Deca | Boldenone | Proviron | Clomid |
---|---|---|---|---|
1 | 400 MG / Week | 400 MG / Week | ||
2 | 400 MG / Week | 400 MG / Week | ||
3 | 400 MG / Week | 400 MG / Week | ||
4 | 400 MG / Week | 400 MG / Week | 2 Tab 50 Mg / Day | |
5 | 400 MG / Week | 400 MG / Week | 2 Tab 50 Mg / Day | |
6 | 400 MG / Week | 400 MG / Week | 3 Tab 50 Mg / Day | |
8 | 400 MG / Week | 400 MG / Week | 3 Tab 50 Mg / Day | |
9 | ||||
10 | 1 Tab 50 Mg / Day | |||
11 | 1 Tab 50 Mg / Day | |||
12 | 1 Tab 50 Mg / Day | |||
Advanced Mass Cycle:
Total:
7 x Deca 500 Totally : 3200 mg
7 x Boldenon 500 Totally : 3200 mg
91 tabs (100 tabs) Proviron
21 tabs (30 tabs) Clomid
WHAT WE ARE SENDING :
2 X DECA 2000 MG ODIN
2 X BOLDENONE 2000 MG ODIN
1 X PROVİRON 100 TABS 25 MG ODIN
1 X CLOMID 50 MG 30 TABS ODIN